30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18 cu. ft.


30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18 cu. ft.

Price

Everyday Price

$879.00

Sale Price

$721.00

Total Savings

$158.00



Dimensions

Width: 29.75

Height: 65.87

Depth: 31.37

Color

White


Features
Humidity-Controlled Garden Fresh™ Crispers
  • Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Gallon Door Storage Bins
  • Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack - and keep them within reach!
Flip-up Storage
  • Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Dairy Bin
  • Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
Electronic Temperature Controls
  • These easy-to-adjust temperature settings make cooling off a breeze.
Optional Automatic Icemaker Kit
  • Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Reversible Doors
  • Make your refrigerator and freezer door open to whichever side you want.
18 cu. ft. capacity
  • This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save Money And Energy
  • Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Product Description

This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.09
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.06
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 411
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 18.15 in
Cabinet Width (in) 29 1/2 in
Carton Depth 33 5/16 in
Carton Height 67 7/16 in
Carton Width 32 1/8 in
Depth 31 3/8 in
Height 65 7/8 in
Width 29 3/4 in
Depth Closed Excluding Handles 31 3/8 in
Depth Closed Including Handles 31 3/8 in
Depth Excluding Doors 28 7/8 in
Depth With Door Open 90 Degree 59 3/4 in
Gross Weight 179 in
Height To Top Of Cabinet 65 3/8 in
Height To Top Of Door Hinge 65 7/8 in
Net Weight 0.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 29.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 18.15
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 33.3125
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 67.4375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.1250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.3750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31.3750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.8750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 59.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.3750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 179
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.3750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 65.8750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 65.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.7500
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color White
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed 1/3 Width Wire
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,2 Adjustable Full-Width Wire
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Metal
From the Manufacturer
Reviews (31)

Warranty
Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov