Maytag
Model #:
MFI2570FEZ
Color:
Fingerprint Resistant Stainless Steel

36- Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft.


36- Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft.

Price

Everyday Price

$2,559.00

Sale Price

$2,110.00

Total Savings

$449.00



Dimensions

Width: 35 5/8

Height: 70 1/8

Depth: 35 1/4

Color

Fingerprint Resistant Stainless Steel


Features
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
PowerCold® Feature
  • Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
  • Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
BrightSeries™ LED Lighting
  • Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
10-Year Limited Parts Warranty on the Compressor
  • Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Humidity-Controlled FreshLock™ Crispers
  • Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Designed, Engineered, and Assembled in the U.S.A.
  • From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
Factory-Installed Ice Maker
  • A factory-installed ice maker churns out all the ice cubes you need, all year round.
Product Description

This Maytag® french door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. It's available in Fingerprint Resistant Stainless Steel to keep this fridge looking as good on the outside as it works on the inside. With the touch of a button, the PowerCold® feature quickly chills down the refrigerator. The temperature-controlled Wide-N-Fresh™ deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this french door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-year limited parts warranty on the compressor means you can count on it hold the cold for years.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.70
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.00
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 685
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.70 in
Cabinet Width (in) 35 5/8 in
Carton Depth 38 in
Carton Height 72 3/4 in
Carton Width 38 in
Cutout Height (in) 69 in
Cutout Width (in) 36 in
Depth 35 1/4 in
Height 70 1/8 in
Width 35 5/8 in
Depth Closed Excluding Handles 32 7/8 in
Depth Closed Including Handles 35 1/4 in
Depth Excluding Doors 29 in
Depth With Door Open 90 Degree 48 in
Gross Weight 333 in
Height To Top Of Cabinet 68 5/8 in
Height To Top Of Door Hinge 70 1/8 in
Net Weight 328.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 38.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 69.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 35.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 35.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 333
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 328
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 2 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins No
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves None
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 3 Adjustable Gallon,3 Fixed Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Partial Width,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
From the Manufacturer
Reviews (1180)

Warranty
Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov