Benchmark®, Built-in Bottom Freezer Refrigerator, 36'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 36'', Flat Hinge
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Stainless Steel
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B36BT935NS |
Internal article number | B36BT935NS |
EAN code | 4242005183579 |
Type of control | Electronic |
Type of control | Button;Via app |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 350 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 300.0 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 19.4 |
Freezer Gross capacity | 5.5 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 393 |
Freezer Gross capacity (l) | 156 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1135 |
Refrigerator Gross capacity | 13.9 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2262 |
Width of the packed product (mm) | 1006 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 772 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 914 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 610 |
Net weight (kg) | 237.2 |
Gross weight (kg) | 256.1 |
Total unit gross capacity (l) - AHAM | 549 |
Star Rating | 4 |
Power Cord Length | 118" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 63 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Frost free system | Fridge |
Depth | 24 3/4 |
Door In Door | No |
Dimensions of the packed product | 226 x 100 x 77 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 89.05 x 39.60 x 30.39 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Total annual energy consumption | 578.1 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 6 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 3 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Highlights | A cool range, ecoMode, Hyper fresh plus, noFrost, Supercooling, touchControl |
Optional accessories | BORPLFTR55, HEATKITB82 |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 2125 |
Height | 212 |
Height | 83 3/4" |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 36" x 25" |
Gallon Storage Bins | 2 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | Yes |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
UPC code | 825225960539 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 565.000 |
Net weight | 523.000 |
Width | 91 |
Appliance Width | 35 3/4 |
Documentation
From the Manufacturer
Warranty

Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:

Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together

Mobilize highly trained service providers that put your customers first

Utilize our state-of-the-art call center and service provider network

Assist with in-warranty and out-of-warranty repairs

Provide full 360 degree follow-through during entire service process

Provide data and reports to help improve both operational efficiency and product negotiations
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.